All measurements are in centimetres
| Size | Chest (cm) | Length (cm) | Sleeve (cm) |
|---|---|---|---|
| XS | 86-91 | 69 | 19 |
| S | 91-97 | 71 | 20 |
| M | 97-102 | 74 | 21 |
| L | 102-107 | 76 | 22 |
| XL | 107-112 | 79 | 23 |
| XXL | 112-117 | 81 | 24 |
Measurements may vary by up to 2cm
We want you to get the perfect fit. Please refer to this size guide before ordering.
Because every item is printed on demand, we cannot offer returns or exchanges for sizing errors so double-check your measurements.
| Size | Chest Width (Inches) | Chest (cm) | Length (Inches) | Length (cm) | Sleeve (cm) |
|---|---|---|---|---|---|
| XS | — | 86–91 | — | 69 | 19 |
| S | 18" | 91–97 | 28" | 71 | 20 |
| M | 20" | 97–102 | 29" | 74 | 21 |
| L | 22" | 102–107 | 30" | 76 | 22 |
| XL | 24" | 107–112 | 31" | 79 | 23 |
| XXL | 26" | 112–117 | 32" | 81 | 24 |
Chest (Width)
Lay your favourite T-shirt flat and measure across the chest, 1" below the armpits.
Length
Measure from the highest point on the shoulder down to the bottom hem.
Sleeve
Measure from the top of the shoulder seam down to the end of the sleeve.
Tip: If you’re between sizes, choose the larger size for a more relaxed fit.
Unisex fit suitable for all body types
Regular/relaxed cut
Soft, comfortable fabric
True to size for a standard fit
Size up for an oversized look
Compare these measurements with a favourite shirt
Check both inches and centimetres
When in doubt, choose the larger size
Because all products are made to order, we cannot offer exchanges or refunds for incorrect size selection.
If you're unsure about sizing or have any questions, please contact us.